Specification | |
---|---|
Stem | MERIDA CC Aluminium 31.8mm diameter 6° stem angle 70 mm-XS/S, 80 mm-M, 90 mm-L |
Permitted max. weight | 135 kg |
Suspension | Front suspension |
Cassette | Sunrace CSM668 11-32 teeth 8 speed |
Tyres | MERIDA K1080 27.5x2.2" wire |
Spokes | Black steel |
Shift levers | Shimano ST-EF505 |
Seatpost | MERIDA CC Aluminium 30.9mm diameter 15mm setback |
Seat clamp | MERIDA COMP QR |
Saddle | MERIDA Sport comfort |
Rims | MERIDA CC 17mm inner width Aluminium |
Pedals | VP VPE-891 |
Rear hub | Shimano TX505 135x9mm width rear hub 32 spoke holes Centerlock |
Front hub | Shimano TX505 100x9mm width front hub 32 spoke holes Centerlock |
Headset | MERIDA M2345 |
Brakes | Hydraulic disc brakes |
Handlebars | MERIDA CC Aluminium 690mm width 15mm rise |
Grips | MERIDA EC |
Rear derailleurs | Shimano RD-M360 |
Front derailleurs | Shimano FD-TY700 |
Crankset | Shimano TY301 42-34-24 teeth 170 mm-XS/S, 175 mm-M/L |
Chain | Sunrace M84 |
Rear brakes | Shimano ST-EF505 BR-MT200 brake caliper Shimano RT10 160 mm rotor |
Front brakes | Shimano ST-EF505 BR-MT200 brake caliper Shimano RT10 160 mm rotor |
Bottom bracket | FSA TH-7420ST-W, Cartridge Bearing |
Fork | Suntour XCT30 HLO Coil 100mm suspension travel Lockout 27.5x2.25" max. wheelsize |
Gears | 8 x 3 |
Frame | BIG.SEVEN TFS III Aluminium 27.5x2.25" max. wheelsize 135x9mm axle standard BSA bottom bracket standard |
Wheel size | 27.5 " |
Frame material | Aluminium |
Loan calculator | |
---|---|
Similar products
If you have any questions or suggestions, you can contact us by chat or phone +371 2201 8353!
In order to leave a comment, please sign in.
Sign in