The PARALLEL 10.5 mm low stretch kernmantel rope is designed for rope access. The small diameter ensures very good performance in terms of flexibility and weight. It has low stretch when put under tension, increasing efficiency at the start of a rope ascent. The EverFlex construction guarantees great flexibility and consistent performance over time.
Certification(s): CE EN 1891 type A, EAC, NFPA 1983
Specifications
Diameter: 10,5 mm
Material(s): polyester, nylon
Certification(s): CE EN 1891 type A, EAC, NFPA 1983 Technical Use
Weight per meter: 75 g
Strength tied with figure-eight knot: 15 kN
Strength with sewn termination: 22 kN
Impact force (factor 0,3): 5,2 kN
Number of factor 1 falls: 10
Construction: 32 carrier
Percentage of sheath: 45 %
Static elongation: 3,4 %
Availability Everything found in the catalog is available in our stores and warehouses | |||||
---|---|---|---|---|---|
Color: | Length: | Price: | Location: | Barcode: | |
Black | 1 m | 2.55 EUR | N | 3342540816640 | Add to cart |
Blue | 1 m | 2.55 EUR | K28 | 3342540816657 | Add to cart |
Orange | 1 m | 2.55 EUR | N | 3342540816671 | Add to cart |
Red | 1 m | 2.55 EUR | K28 | 3342540816664 | Add to cart |
White | 1 m | 2.45 EUR | K28 N | 3342540816626 | Add to cart |
Yellow | 1 m | 2.55 EUR | N | 3342540816633 | Add to cart |
Specification | |
---|---|
Application | Work |
Amount | Meters |
Tenacity | 22 kN |
Sheath slippage | 3,4 mm |
Material | Polyester, nylon |
Type | A |
Rope diameter | 10.5 mm |
Average weight | 0.07 kg |
Catalog numbers | R077AA23, R077AA24, R077AA26, R077AA25, R077AA21, R077AA22 |
Similar products
If you have any questions or suggestions, you can contact us by chat or phone +371 2201 8353!
In order to leave a comment, please sign in.
Sign in