| Specification | |
|---|---|
| Grips | MERIDA kraton |
| Suspension | Front suspension |
| Tyres | Merida 26 2.1 |
| Spokes | ucp steel |
| Shift levers | Shimano EZ fire/Shimano EZ fire 8 |
| Seatpost | MERIDA speed 27.2 |
| Seat clamp | MERIDA comp QR |
| Saddle | Merida Sport 5 |
| Rims | Merida Matts D |
| Pedals | XC Steel |
| Rear hub | Alloy Disc cassette |
| Front hub | Alloy Disc |
| Headset | EGG steel-B |
| Stem | MERIDA Comp OS 6 |
| Handlebars | MERIDA comp OS 660 R15 |
| Brakes | Mechanical disc brakes |
| Freewheel | Sunrace CS8 11-32 |
| Rear derailleurs | Shimano Acera-X 8 |
| Front derailleurs | Shimano M190 |
| Crankset | Shimano M131 42-34-24 CG |
| Chain | Chain 8s |
| Rear brakes | Promax MTD Mechanical 160 |
| Front brakes | Promax MTD Mechanical 160 |
| Brake levers | attached |
| Bottom bracket | Cartridge Bearing |
| Fork | SR 26 XCT-HLO 100 |
| Gears | 24 |
| Frame | Matts D |
| Wheel size | 26 " |
| Frame material | Aluminium |
| Loan calculator | |
|---|---|
Similar products
If you have any questions or suggestions, you can contact us by chat or phone +371 2201 8353!
In order to leave a comment, please sign in.
Sign in