| Specification | |
|---|---|
| Handlebars | MERIDA EXPERT GR material: aluminium |
| Cassette | Sram PG-1130 11-42 teeth 11 speed |
| Tyres | Kenda Flintridge PRO 650Bx45C fold TR |
| Spokes | Double Butted Black stainless |
| Shift levers | Sram Force1 HRD |
| Seatpost | MERIDA EXPERT CC material: carbon 30.9mm diameter 0mm setback |
| Seat clamp | MERIDA SILEX |
| Saddle | MERIDA EXPERT CC V-mount incl. MERIDA minitool |
| Rims | MERIDA EXPERT CX 19mm inner width 24mm height material: aluminium |
| Rear hub | VP 273SB 142x12mm width rear hub 32 spoke holes 6 bolt MERIDA EXPERT SL axle including removeable lever, 6/4mm allen key |
| Front hub | VP 173SB 100x12mm width front hub 32 spoke holes 6 bolt MERIDA EXPERT SL axle |
| Headset | SILEX Neck |
| Stem | MERIDA EXPERT CW material: aluminium 31.8mm diameter -8° stem angle 80 mm all sizes |
| Brakes | Hydraulic disc brakes |
| Grips | MERIDA ROAD EXPERT |
| Rear derailleurs | Sram Force1 |
| Crankset | Sram Force1 38 teeth 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
| Chain | KMC X11 |
| Rear brakes | Sram Force1 HRD Hydraulic Disc Sram CenterLine Rotor 160mm |
| Front brakes | Sram Force1 HRD Hydraulic Disc Sram CenterLine Rotor 160mm |
| Brake levers | Sram Force1 |
| Fork | MERIDA SILEX CF2 Tapered material: carbon |
| Gears | 11 x 1 |
| Frame | SILEX CF2 material: carbon 700C or 650B wheelsize 100x12/142x12mm axle standard BB386 bottom bracket standard |
| Wheel size | 28 " |
| Frame material | Carbon |
| Loan calculator | |
|---|---|
If you have any questions or suggestions, you can contact us by chat or phone +371 2201 8353!
In order to leave a comment, please sign in.
Sign in