| Specification | |
|---|---|
| By product | Cranksets |
| Mounting standard | Square Taper |
| Chainring sets | value_67827 |
| Crank arm length | value_67890 |
| Cassette compatibility | value_67954 |
| Chain compatibility | value_67986 |
| Bottom bracket | value_68017; value_68094 |
| Chain line | value_68048 |
| Crank construction | value_68054 |
| Hyperdrive | value_68085 |
| Dual SIS | value_68088 |
| Bolt circle | value_68091 |
| Loan calculator | |
|---|---|
Similar products
If you have any questions or suggestions, you can contact us by chat or phone +371 2201 8353!
In order to leave a comment, please sign in.
Sign in