| Specification | |
|---|---|
| Grips | MERIDA EC |
| Suspension | Front suspension |
| Tyres | MERIDA K1047 26x1.95" wire |
| Spokes | Steel UCP |
| Shift levers | Shimano ST-EF500 |
| Seatpost | MERIDA CC Aluminium 27.2mm diameter 15mm setback |
| Seat clamp | MERIDA COMP QR |
| Saddle | MERIDA Sport comfort |
| Rims | MERIDA CC 17mm inner width Aluminium |
| Pedals | VP VPE-891 |
| Rear hub | Joytech JY-752DSE 135x9 WHF 32 spoke holes |
| Front hub | Joytech JY-751DSE 100x9mm width front hub 32 spoke holes |
| Headset | FSA NO.10P Neck15 |
| Stem | MERIDA CC Aluminium 25.4mm diameter 15° stem angle 80 mm-XS/S, 90 mm-M |
| Handlebars | MERIDA CC Steel 620mm width 30mm rise |
| Brakes | V-Brakes |
| Freewheel | Shimano MF-TZ500 14-28 teeth 7 speed |
| Rear derailleurs | Shimano RD-M310 |
| Front derailleurs | Shimano FD-TY300 |
| Crankset | Shimano TY301 42-34-24 teeth 170 mm-XS/S, 175 mm-M |
| Chain | KMC Z7 |
| Rear brakes | Promax MTV-117A |
| Front brakes | Promax MTV-117A |
| Brake levers | Shimano ST-EF500 |
| Bottom bracket | FSA TH-7420ST-W, Cartridge Bearing |
| Fork | SR Suntour XCT Coil 100mm suspension travel |
| Gears | 7 X 3 |
| Frame | MATTS 6. SPEED 135x9mm axle standard BSA bottom bracket standard |
| Wheel size | 26 " |
| Frame material | Aluminium |
| Loan calculator | |
|---|---|
Similar products
If you have any questions or suggestions, you can contact us by chat or phone +371 2201 8353!
In order to leave a comment, please sign in.
Sign in