Mountain bike features
+ Kickstand / rack compatible
+ Fork with lockout
+ Comfortable geometry
+ Mechanic disc brake
| Specification | |
|---|---|
| Handlebars | Merida Speed R30 620 |
| Suspension | Front suspension |
| Cassette | Sunrace CS8 11-32 |
| Tyres | Merida 26 1.95 |
| Spokes | ucp steel |
| Shift levers | Shimano EZ fire |
| Seatpost | MERIDA speed 27.2 |
| Seat clamp | MERIDA comp QR |
| Saddle | Juliet Sport |
| Rims | Merida Juliet D |
| Pedals | Comfort double |
| Rear hub | Alloy Disc cassette |
| Front hub | Alloy Disc |
| Headset | EGG steel-B |
| Stem | Merida Comp 15 |
| Brakes | Mechanical disc brakes |
| Grips | MERIDA kraton |
| Rear derailleurs | Shimano Acera-X 8 |
| Front derailleurs | Shimano TY 8s 42 |
| Crankset | Shimano TY301 42-34-24 CG |
| Chain | Chain 8s |
| Rear brakes | Promax MTD Mechanical 160 |
| Front brakes | Promax MTD Mechanical 160 |
| Brake levers | Shimano EZ fire |
| Bottom bracket | Cartridge Bearing |
| Fork | SR 26 XCT-HLO 100 |
| Gears | 24 |
| Frame | Juliet Speed 6 |
| Wheel size | 26 " |
| Frame material | Aluminium |
| Loan calculator | |
|---|---|
Similar products
If you have any questions or suggestions, you can contact us by chat or phone +371 2201 8353!
In order to leave a comment, please sign in.
Sign in