| Specification | |
|---|---|
| Grips | MERIDA kraton |
| Suspension | Front suspension |
| Tyres | Merida 26 1.95 |
| Spokes | ucp steel+white |
| Shift levers | Shimano EF41 fire / Shimano EF41 fire 7 |
| Seatpost | MERIDA speed 27.2 |
| Seat clamp | MERIDA comp QR |
| Saddle | Juliet Sport |
| Rims | Merida Juliet V |
| Pedals | PP pedal |
| Rear hub | OV alloy |
| Front hub | OV alloy |
| Headset | EGG steel-B |
| Stem | Merida Ahead alloy 15 |
| Handlebars | Merida Steel 620 R30 |
| Brakes | V-Brakes |
| Freewheel | Shimano MF-TZ21 14-28 |
| Rear derailleurs | Shimano Altus 8 |
| Front derailleurs | Shimano Tourney |
| Crankset | Shimano M131 42-34-24 CG |
| Chain | chain 7s |
| Rear brakes | V-Brake Linear |
| Front brakes | V-Brake Linear |
| Brake levers | attached |
| Bottom bracket | Cartridge Bearing |
| Fork | SR 26 XCT 100 |
| Gears | 21 |
| Frame | Juliet Speed 6 V |
| Wheel size | 26 " |
| Frame material | Aluminium |
| Loan calculator | |
|---|---|
Similar products
If you have any questions or suggestions, you can contact us by chat or phone +371 2201 8353!
In order to leave a comment, please sign in.
Sign in