* the hourly rate applies until cost reaches daily rate.
** price per unit per day
Rental prices - Winter inventory | |||||||
---|---|---|---|---|---|---|---|
Category / time | 1st Hour | 1st Day** | 2nd Day** | 4th Day** | 6th Day** | 8th Day** | 10th Day** |
Winter inventory | 3.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Cross country skis | 3.00 | 4.80 | 4.25 | 3.45 | 2.90 | 2.86 | 2.86 |
Cross country ski boots | 2.00 | 2.80 | 2.80 | 2.50 | 2.13 | 2.14 | 2.14 |
Cross country ski poles | 1.30 | 1.40 | 1.40 | 0.80 | 0.72 | 0.71 | 0.71 |
Alpine ski boots | 2.00 | 3.00 | 2.85 | 2.50 | 2.20 | 1.98 | 1.80 |
Alpine ski poles | 1.30 | 1.00 | 1.00 | 0.75 | 0.65 | 0.55 | 0.40 |
Test equipment | 8.00 | 20.00 | 20.00 | 15.00 | 15.00 | 15.00 | 15.00 |
Alpine skis | 3.70 | 6.00 | 5.15 | 4.13 | 3.42 | 3.06 | 2.80 |
Sport skis | 5.00 | 10.00 | 10.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Snow shoes | 2.00 | 5.00 | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 |
Snowboard | 4.00 | 6.00 | 6.00 | 4.38 | 3.67 | 3.19 | 2.80 |
Snowboard boots | 2.00 | 3.00 | 2.50 | 2.50 | 2.33 | 2.19 | 2.00 |
Winter sports helmets | 2.00 | 1.50 | 1.50 | 1.50 | 1.33 | 1.25 | 1.20 |
back protector | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
* the hourly rate applies until cost reaches daily rate.
** price per unit per day