* the hourly rate applies until cost reaches daily rate.
** price per unit per day
Rental prices - Sleeping bag | |||||||
---|---|---|---|---|---|---|---|
Category / time | 1st Hour | 1st Day** | 2nd Day** | 4th Day** | 6th Day** | 8th Day** | 10th Day** |
Sleeping bag | 1.50 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Trekking poles | 1.30 | 1.50 | 5.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Little things - € 2.00 Day | 1.33 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Lifejackets | 1.25 | 1.50 | 1.50 | 1.20 | 1.20 | 1.00 | 1.00 |
Tents | 2.35 | 8.00 | 8.00 | 7.50 | 7.00 | 6.50 | 6.00 |
Tents + | 3.00 | 15.00 | 15.00 | 13.00 | 12.00 | 10.00 | 9.00 |
Dry bags | 1.25 | 1.50 | 1.50 | 1.20 | 1.20 | 1.00 | 1.00 |
Lighting | 1.20 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Waterproof bags | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Backpacks | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Tents 4+ | 2.50 | 12.00 | 12.00 | 10.00 | 9.00 | 8.00 | 7.00 |
Vacuum flasks | 1.25 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Little things - € 1 Day | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Wetsuits | 3.50 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
Walkid bags | 1.50 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Mattress | 1.35 | 2.00 | 2.00 | 1.80 | 1.60 | 1.50 | 1.20 |
kettle | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
* the hourly rate applies until cost reaches daily rate.
** price per unit per day