* the hourly rate applies until cost reaches daily rate.
** price per unit per day
Rental prices - Climbing gear | |||||||
---|---|---|---|---|---|---|---|
Category / time | 1st Hour | 1st Day** | 2nd Day** | 4th Day** | 6th Day** | 8th Day** | 10th Day** |
Climbing gear | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Climbing harnesses | 1.50 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Helmets | 1.35 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Carabiners | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
* the hourly rate applies until cost reaches daily rate.
** price per unit per day