Jūs esat apmeklējis mājas lapas versiju angļu valodā. Lapu iespējams skatīt arī latviešu valodā
  1. Rental prices
Cycling equipment
Category / time 1 Day 3 Days 6 Days 9 Days
Electric bike 25.00 21.00 17.00 15.00
Bicycles 9.00 7.50 6.50 5.00
Sports class bicycles 15.00 12.00 10.00 8.00
Kids' bicycles 5.00 4.00 3.50 3.00
Tandem bicycles 20.00 18.00 15.00 12.00
Cycling helmets 3.00 2.50 2.00 1.50
Baby seats 4.50 4.00 3.25 2.50
Bicycle with child seat 12.00 10.00 8.00 6.00
Bicycle bag 3.00 2.50 2.00 1.50
Cycling accessories 2.00 1.80 1.50 1.20
Baggage carriers 5.00 4.00 3.50 3.00
Bicycle trailer 6.00 5.00 4.00 3.00
Bicycle bag 3.00 2.50 2.00 1.50
Test seats 2.00 1.80 1.50 1.20
Tourism equipment
Category / time 1 Day 3 Days 6 Days 9 Days
Sleeping bag 4.00 3.50 3.00 2.50
Trekking poles 3.00 2.50 2.00 1.50
Little things - € 2.00 Day 2.00 1.80 1.50 1.20
Lifejackets 3.00 2.50 2.00 1.50
Tents 8.00 7.50 7.00 6.00
Tents 3 10.00 9.00 8.00 7.00
Dry bags 2.00 1.80 1.50 1.20
Waterproof bags 3.00 2.50 2.00 1.50
Lighting 3.00 2.50 2.00 1.50
Backpacks 4.00 3.50 3.00 2.50
Tents 4+ 15.00 12.00 10.50 9.00
Little things - € 1.50 Day 1.50 1.20 1.00 0.80
Little things - € 1 Day 1.00 0.80 0.70 0.60
Wetsuits 15.00 12.00 10.00 8.00
Walkid bags 4.00 3.50 3.00 2.50
Mattress 3.00 2.50 2.00 1.50
kettle 4.00 3.50 3.00 2.50
Hiking and mountain climbing equipment
Category / time 1 Day 3 Days 6 Days 9 Days
Climbing gear 5.00 4.00 3.50 3.00
Climbing harnesses 3.00 2.50 2.00 1.50
Helmets 3.00 2.50 2.00 1.50
Carabiners 2.00 1.80 1.50 1.20
Slings, lanyards 2.00 1.80 1.50 1.20
Winter sports equipment
Category / time 1 Day 3 Days 6 Days 9 Days
Cross country skis 6.00 5.00 4.00 3.00
Cross country ski boots 3.00 2.50 2.00 1.50
Cross country ski poles 2.00 1.80 1.50 1.20
Alpine ski boots 3.00 2.50 2.00 1.50
Alpine ski poles 2.00 1.80 1.50 1.20
Alpine skis 6.00 5.00 4.00 3.00
Test equipment 20.00 18.00 15.00 12.00
Sport skis 10.00 8.00 7.00 6.00
Snow shoes 5.00 4.00 3.50 3.00
Snowboard 7.00 6.00 5.00 4.00
Snowboard boots 3.00 2.50 2.00 1.50
Winter sports helmets 3.00 2.50 2.00 1.50