| Specification | |
|---|---|
| Handlebars | UMF HT W690 R7.8"(198) |
| Tyres | CST C-1381 20*1.95 |
| Spokes | UCP 2.0 |
| Seatpost | attach |
| Seat clamp | UMF Allen 28.6D |
| Saddle | Velo VL-7139 W/25.4*200 Seatpost |
| Rims | SINGLE BLACK 36H |
| Pedals | BMX PP Pedal |
| Rear hub | BMX STEEL 14MM 36H w/freewheel |
| Front hub | BMX STEEL 3/8" 36H |
| Headset | TH888 + GRYG 48 |
| Stem | ITC-7230 A-HEAD |
| Frame | 2012 Brad Comp |
| Grips | PVC |
| Freewheel | 14T |
| Crankset | 1-Piece Chainwheel 25T |
| Chain | Z410 |
| Rear brakes | Tektro 907ADR U-brake |
| Front brakes | Tektro 985AFS side |
| Brake levers | 317A/L |
| Bottom bracket | Ball-retainer |
| Fork | UMF HT |
| Gears | 1 |
| Loan calculator | |
|---|---|
If you have any questions or suggestions, you can contact us by chat or phone +371 2201 8353!
In order to leave a comment, please sign in.
Sign in